N.R.L
Table
2010 


Pos Club P W D L B F A PD PTS
1 Dragons 18 13 0 5 2 381 193 188 30
2 Panthers 19 12 0 7 2 473 368 105 28
3 Roosters 19 12 0 7 2 473 428 45 28
4 Tigers 18 11 0 7 2 376 376 0 26
5 Sea Eagles 18 10 0 8 2 438 364 74 24
6 Warriors 18 10 0 8 2 382 403 -21 24
7 Titans 18 10 0 8 2 361 386 -25 24
8 Rabbitohs 19 9 0 10 2 468 411 57 22
9 Broncos 18 9 0 9 2 412 375 37 22
10 Eels 19 9 0 10 2 325 373 -48 22
11 Raiders 18 8 0 10 2 331 381 -50 20
12 Bulldogs 19 7 0 12 2 404 413 -9 18
13 Knights 18 7 0 11 2 361 449 -88 18
14 Cowboys 19 5 0 14 2 349 508 -159 14
15 Sharks 18 5 0 13 2 258 446 -188 14
16 Storm 18 10 0 8 2 357 275 82 0



Because of long term salary cap breaches over the past 5 years the Melbourne Storm have been :-
- Stripped of the minor premierships for 2006, 2007 & 2008
- Stripped of the premierships for 2007 and 2009
-Lost all premiership points for the 2010 season
-
Fines 1.6 million dollars

 


Home
Copyright