N.R.L
Table
2009

* Bulldogs lost 2 points due to 14 players in R2.
 


Rank Team Games W D L Bye For Agst Pts F-A % Home % Away
1 Dragons 24 17 0 7 2 548 329 38 219 83% 58%
2 Bulldogs 24 18 0 6 2 575 428 38 147 92% 58%
3 Titans 24 16 0 8 2 514 467 36 47 92% 42%
4 Storm 24 14 1 9 2 505 348 33 157 75% 42%
5 Sea Eagles 24 14 0 10 2 549 459 32 90 67% 50%
6 Broncos 24 14 0 10 2 511 566 32 -55 67% 50%
7 Knights 24 13 0 11 2 508 491 30 17 83% 25%
8 Eels 24 12 1 11 2 476 473 29 3 58% 42%
9 Tigers 24 12 0 12 2 558 483 28 75 58% 42%
10 Rabbitohs 24 11 1 12 2 566 549 27 17 42% 50%
11 Panthers 24 11 1 12 2 515 589 27 -74 58% 33%
12 Cowboys 24 11 0 13 2 558 474 26 84 58% 33%
13 Raiders 24 9 0 15 2 489 520 22 -31 58% 17%
14 Warriors 24 7 2 15 2 377 565 20 -188 42% 17%
15 Sharks 24 5 0 19 2 359 568 14 -209 25% 17%
16 Roosters 24 5 0 19 2 382 681 14 -299 17% 25%
                         
Defensive Records       Attacking Records
Team Points Played Agst Points /Game     # Team Points Played For  Points /Game 
Dragons 329 24 329 13.7     1 Bulldogs 428 24 575 24.0
Storm 348 24 348 14.5     2 Rabbitohs 549 24 566 23.6
Bulldogs 428 24 428 17.8     4 Tigers 483 24 558 23.3
Sea Eagles 459 24 459 19.1     7 Cowboys 474 24 558 23.3
Titans 467 24 467 19.5     5 Sea Eagles 459 24 549 22.9
Eels 473 24 473 19.7     6 Dragons 329 24 548 22.8
Cowboys 474 24 474 19.8     3 Panthers 589 24 515 21.5
Tigers 483 24 483 20.1     8 Titans 467 24 514 21.4
Knights 491 24 491 20.5     9 Broncos 566 24 511 21.3
Raiders 520 24 520 21.7     10 Knights 491 24 508 21.2
Rabbitohs 549 24 549 22.9     13 Storm 348 24 505 21.0
Warriors 565 24 565 23.5     12 Raiders 520 24 489 20.4
Broncos 566 24 566 23.6     11 Eels 473 24 476 19.8
Sharks 568 24 568 23.7     14 Roosters 681 24 382 15.9
Panthers 589 24 589 24.5     15 Warriors 565 24 377 15.7
Roosters 681 24 681 28.4     16 Sharks 568 24 359 15.0
                         
Home Game Statistics       Away Game Statistics
Team Points Home Games Home Wins %       Team Points Away Games Away Wins %
Titans 467 12 11 92%     1 Bulldogs 428 12 7 58%
Bulldogs 428 12 11 92%     2 Dragons 329 12 7 58%
Dragons 329 12 10 83%     3 Sea Eagles 459 12 6 50%
Knights 491 12 10 83%     4 Broncos 566 12 6 50%
Storm 348 12 9 75%     5 Rabbitohs 549 12 6 50%
Sea Eagles 459 12 8 67%     6 Titans 467 12 5 42%
Broncos 566 12 8 67%     7 Eels 473 12 5 42%
Cowboys 474 12 7 58%     8 Tigers 483 12 5 42%
Panthers 589 12 7 58%     9 Storm 348 12 5 42%
Eels 473 12 7 58%     13 Panthers 589 12 4 33%
Raiders 520 12 7 58%     10 Cowboys 474 12 4 33%
Tigers 483 12 7 58%     11 Knights 491 12 3 25%
Warriors 565 12 5 42%     14 Roosters 681 12 3 25%
Rabbitohs 549 12 5 42%     15 Raiders 520 12 2 17%
Sharks 568 12 3 25%     12 Sharks 568 12 2 17%
Roosters 681 12 2 17%     16 Warriors 565 12 2 17%

 

 


Home
Copyright