N.R.L
Table
2008
 


Rank Team Games W D L Bye For Agst Pts F-A % Home % Away
1 Storm 24 17 0 7 2 584 282 38 302 92% 50%
2 Sea Eagles 24 17 0 7 2 645 355 38 290 75% 67%
3 Sharks 24 17 0 7 2 451 384 38 67 75% 67%
4 Roosters 24 15 0 9 2 511 446 34 65 67% 58%
5 Broncos 24 14 1 9 2 560 452 33 108 75% 42%
6 Raiders 24 13 0 11 2 640 527 30 113 75% 33%
7 Dragons 24 13 0 11 2 489 378 30 111 67% 42%
8 Warriors 24 13 0 11 2 502 567 30 -65 75% 33%
9 Knights 24 12 0 12 2 516 486 28 30 58% 42%
10 Tigers 24 11 0 13 2 528 560 26 -32 42% 50%
11 Eels 24 11 0 13 2 501 547 26 -46 58% 33%
12 Panthers 24 10 1 13 2 504 611 25 -107 33% 50%
13 Titans 24 10 0 14 2 476 586 24 -110 58% 25%
14 Rabbitohs 24 8 0 16 2 453 666 20 -213 42% 25%
15 Cowboys 24 5 0 19 2 474 632 14 -158 25% 17%
16 Bulldogs 24 5 0 19 2 427 782 14 -355 25% 17%
                         
Defensive Records       Attacking Records
Team Points Played Agst Points /Game     # Team Points Played For  Points /Game 
Storm 282 24 282 11.8     1 Sea Eagles 355 24 645 26.9
Sea Eagles 355 24 355 14.8     2 Raiders 527 24 640 26.7
Dragons 378 24 378 15.8     4 Storm 282 24 584 24.3
Sharks 384 24 384 16.0     7 Broncos 452 24 560 23.3
Roosters 446 24 446 18.6     5 Tigers 560 24 528 22.0
Broncos 452 24 452 18.8     6 Knights 486 24 516 21.5
Knights 486 24 486 20.3     3 Roosters 446 24 511 21.3
Raiders 527 24 527 22.0     8 Panthers 611 24 504 21.0
Eels 547 24 547 22.8     9 Warriors 567 24 502 20.9
Tigers 560 24 560 23.3     10 Eels 547 24 501 20.9
Warriors 567 24 567 23.6     13 Dragons 378 24 489 20.4
Titans 586 24 586 24.4     12 Titans 586 24 476 19.8
Panthers 611 24 611 25.5     11 Cowboys 632 24 474 19.8
Cowboys 632 24 632 26.3     14 Rabbitohs 666 24 453 18.9
Rabbitohs 666 24 666 27.8     15 Sharks 384 24 451 18.8
Bulldogs 782 24 782 32.6     16 Bulldogs 782 24 427 17.8
                         
Home Game Statistics       Away Game Statistics
Team Points Home Games Home Wins %       Team Points Away Games Away Wins %
Storm 282 12 11 92%     1 Sharks 384 12 8 67%
Warriors 567 12 9 75%     2 Sea Eagles 355 12 8 67%
Sea Eagles 355 12 9 75%     3 Roosters 446 12 7 58%
Broncos 452 12 9 75%     4 Panthers 611 12 6 50%
Sharks 384 12 9 75%     5 Storm 282 12 6 50%
Raiders 527 12 9 75%     6 Tigers 560 12 6 50%
Dragons 378 12 8 67%     7 Knights 486 12 5 42%
Roosters 446 12 8 67%     8 Dragons 378 12 5 42%
Titans 586 12 7 58%     9 Broncos 452 12 5 42%
Eels 547 12 7 58%     13 Eels 547 12 4 33%
Knights 486 12 7 58%     10 Raiders 527 12 4 33%
Tigers 560 12 5 42%     11 Warriors 567 12 4 33%
Rabbitohs 666 12 5 42%     14 Rabbitohs 666 12 3 25%
Panthers 611 12 4 33%     15 Titans 586 12 3 25%
Bulldogs 782 12 3 25%     12 Bulldogs 782 12 2 17%
Cowboys 632 12 3 25%     16 Cowboys 632 12 2 17%

Home
Copyright