N.R.L. Table 2007

Rank Team Games W D L Bye For Agst Pts F-A % Home % Away
1 Storm 24 21 0 3 1 627 277 44 350 100% 75%
2 Sea Eagles 24 18 0 6 1 597 377 38 220 92% 58%
3 Cowboys 24 15 0 9 1 547 618 32 -71 67% 58%
4 Warriors 24 13 1 10 1 593 434 29 159 67% 42%
5
Eels 24 13 0 11 1 573 481 28 92 67% 42%
6 Bulldogs 24 12 0 12 1 575 528 26 47 33% 67%
7 Rabbitohs 24 12 0 12 1 408 399 26 9 50% 50%
8 Broncos 24 11 0 13 1 511 476 24 35 50% 42%
9 Tigers 24 11 0 13 1 541 561 24 -20 42% 50%
10 Roosters 24 10 1 13 1 445 610 23 -165 42% 42%
11 Sharks 24 10 0 14 1 463 403 22 60 42% 42%
12 Titans 24 10 0 14 1 409 559 22 -150 67% 17%
13
Dragons 24 9 0 15 1 431 509 20 -78 50% 25%
14 Raiders 24 9 0 15 1 522 652 20 -130 58% 17%
15 Knights 24 9 0 15 1 418 708 20 -290 33% 42%
16 Panthers 24 8 0 16 1 539 607 18 -68 25% 42%

Home
Copyright