N.R.L. Table 2006

Rank Team Games W D L Bye For Agst Pts F-A % Home % Away
1 Storm 24 20 0 4 2 605 402 44 203 92% 75%
2 Bulldogs 24 16 0 8 2 608 468 36 140 67% 67%
3 Broncos 24 14 0 10 2 497 392 32 105 67% 50%
4 Knights 24 14 0 10 2 608 538 32 70 50% 67%
5 Eagles 24 14 0 10 2 534 493 32 41 67% 50%
6 Dragons 24 14 0 10 2 519 481 32 38 67% 50%
7 Raiders 24 13 0 11 2 523 573 30 -50 58% 50%
8 Eels 24 12 0 12 2 506 483 28 23 58% 42%
9 Cowboys 24 11 0 13 2 450 463 26 -13 58% 33%
10 Warriors 24 12 0 12 2 552 463 24 89 58% 42%
11 Tigers 24 10 0 14 2 490 565 24 -75 58% 25%
12 Panthers 24 10 0 14 2 510 587 24 -77 50% 33%
13 Sharks 24 9 0 15 2 515 544 22 -29 42% 33%
14 Roosters 24 8 0 16 2 528 650 20 -122 33% 33%
15 Rabbitohs 24 3 0 21 2 429 772 10 -343 25% 0%

 * 27/02/2006 - The NRL has deducted four 2006 NRL season competition points and fined the New Zealand Warriors $430,000 for salary cap breaches.


Home
Copyright