2005 N.R.L. Table

Rank Team Games W D L Bye For Agst Pts F-A % Home % Away
1 Eels 24 16 0 8 2 704 456 36 248 83% 50%
2 Dragons 24 16 0 8 2 655 512 36 143 75% 58%
3 Broncos 24 15 0 9 2 597 484 34 113 75% 50%
4 Tigers 24 14 0 10 2 674 569 32 105 67% 50%
5 Cowboys 24 14 0 10 2 625 569 32 56 75% 42%
6 Storm 24 13 0 11 2 640 462 30 178 67% 42%
7 Sharks 24 12 0 12 2 544 560 28 -16 67% 33%
8 Sea Eagles 24 12 0 12 2 554 630 28 -76 67% 33%
9 Roosters 24 11 0 13 2 488 487 26 1 50% 42%
10 Panthers 24 11 0 13 2 554 554 26 0 42% 50%
11 Warriors 24 10 0 14 2 515 528 24 -13 42% 42%
12 Bulldogs 24 9 1 14 2 472 658 23 -186 33% 42%
13 Rabbitohs 24 9 1 14 2 482 700 23 -218 50% 25%
14 Raiders 24 9 0 15 2 465 606 22 -141 50% 25%
15 Knights 24 8 0 16 2 473 667 20 -194 33% 33%

Home
Copyright

1