2004 N.R.L. Table
 

Rank Team Games W D L Bye For Agst Pts F-A % Home % Away
1 Roosters 24 19 0 5 2 710 368 42 342 83% 75%
2 Bulldogs 24 19 0 5 2 760 493 42 267 92% 67%
3 Broncos 24 16 1 7 2 602 533 37 69 58% 75%
4 Panthers 24 15 0 9 2 672 567 34 105 83% 42%
5 Dragons 24 14 0 10 2 624 415 32 209 58% 58%
6 Storm 24 13 0 11 2 684 517 30 167 75% 33%
7 Cowboys 24 12 1 11 2 526 514 29 12 50% 50%
8 Raiders 24 11 0 13 2 554 612 26 -58 67% 25%
9 Tigers 24 10 0 14 2 509 537 24 -28 58% 25%
10 Knights 24 10 0 14 2 514 617 24 -103 42% 42%
11 Sharks 24 10 0 14 2 530 645 24 -115 33% 50%
12 Eels 24 9 0 15 2 517 626 22 -109 42% 33%
13 Eagles 24 9 0 15 2 619 754 22 -135 50% 25%
14 Warriors 24 6 0 18 2 426 695 16 -269 33% 17%
15 Rabbitohs 24 5 2 17 2 458 812 16 -354 33% 8%

Home
Copyright

1