2003 N.R.L. Table

Rank Team Games W D L Bye For Agst Pts F-A % Home % Away
1 Panthers 24 18 0 6 2 659 527 40 132 67% 83%
2 Roosters 24 17 0 7 2 680 445 38 235 67% 75%
3 Bulldogs 24 16 0 8 2 702 419 36 283 67% 67%
4 Raiders 24 16 0 8 2 620 463 36 157 58% 75%
5 Storm 24 15 0 9 2 564 486 34 78 75% 50%
6 Warriors 24 15 0 9 2 545 510 34 35 75% 50%
7 Knights 24 14 0 10 2 632 635 32 -3 75% 42%
8 Broncos 24 12 0 12 2 497 464 28 33 33% 67%
9 Eels 24 11 0 13 2 570 582 26 -12 67% 25%
10 Dragons 24 11 0 13 2 548 593 26 -45 42% 50%
11 Cowboys 24 10 0 14 2 606 629 24 -23 42% 42%
12 Sharks 24 8 0 16 2 497 704 20 -207 42% 25%
13 Tigers 24 7 0 17 2 470 598 18 -128 33% 25%
14 Eagles 24 7 0 17 2 557 791 18 -234 33% 25%
15 Rabbitohs 24 3 0 21 2 457 758 10 -301 17% 8%

Home
Copyright