2002 N.R.L. Table
Rank | Team | Games | W | D | L | Bye | For | Agst | Pts | F-A | % Home | % Away |
1 | Warriors | 24 | 17 | 0 | 7 | 2 | 688 | 454 | 38 | 234 | 83% | 58% |
2 | Knights | 24 | 17 | 0 | 7 | 2 | 724 | 496 | 38 | 228 | 83% | 58% |
3 | Broncos | 24 | 16 | 1 | 7 | 2 | 672 | 425 | 37 | 247 | 67% | 67% |
4 | Roosters | 24 | 15 | 1 | 8 | 2 | 621 | 405 | 35 | 216 | 67% | 58% |
5 | Sharks | 24 | 15 | 0 | 9 | 2 | 651 | 597 | 34 | 54 | 75% | 50% |
6 | Eels | 24 | 10 | 2 | 12 | 2 | 531 | 440 | 26 | 91 | 50% | 33% |
7 | Dragons | 24 | 9 | 3 | 12 | 2 | 632 | 546 | 25 | 86 | 42% | 33% |
8 | Raiders | 24 | 10 | 1 | 13 | 2 | 471 | 641 | 25 | -170 | 75% | 8% |
9 | Eagles | 24 | 10 | 0 | 14 | 2 | 503 | 740 | 24 | -237 | 58% | 25% |
10 | Storm | 24 | 9 | 1 | 14 | 2 | 556 | 586 | 23 | -30 | 58% | 17% |
11 | Cowboys | 24 | 8 | 0 | 16 | 2 | 496 | 803 | 20 | -307 | 42% | 25% |
12 | Panthers | 24 | 7 | 0 | 17 | 2 | 546 | 654 | 18 | -108 | 25% | 33% |
13 | Tigers | 24 | 7 | 0 | 17 | 2 | 498 | 642 | 18 | -144 | 33% | 25% |
14 | Rabbitohs | 24 | 5 | 0 | 19 | 2 | 385 | 817 | 14 | -432 | 17% | 25% |
15 | Bulldogs | 24 | 20 | 1 | 3 | 2 | 707 | 435 | 8 | 272 | 92% | 75% |
# Bulldogs lost 37 competition points & fined $500K in Round 23, 2002 due to salary cap breach.