2001 N.R.L. Table
 

Rank Team Games W D L For Agst Pts F-A % Home % Away
1 Parramatta 26 20 2 4 839 406 42 433 85% 69%
2 Bulldogs 26 17 3 6 617 568 37 49 54% 77%
3 Newcastle 26 16 1 9 782 639 33 143 67% 57%
4 Sharks 26 15 2 9 594 513 32 81 62% 54%
5 Brisbane 26 14 1 11 696 511 29 185 69% 38%
6 Roosters 26 13 1 12 643 587 27 56 54% 46%
7 St.George/Illa 26 12 2 12 655 573 26 82 46% 46%
8 Warriors 26 12 2 12 642 629 26 13 62% 31%
9 Melbourne 26 11 1 14 704 725 23 -21 54% 31%
10 Nth.Eagles 26 11 1 14 603 748 23 -145 46% 38%
11 Canberra 26 9 1 16 600 623 19 -23 38% 31%
12 Tigers 26 9 1 16 472 746 19 -274 43% 25%
13 North Qld. 26 6 2 18 514 765 14 -251 23% 23%
14 Penrith 26 7 0 19 519 847 14 -328 23% 31%

Home
Copyright

1