2000 N.R.L. Table

Rank Team Games W D L For Agst Pts F-A % Home % Away
1 Brisbane 26 18 2 6 694 388 38 306 92% 46%
2 Roosters 26 16 0 10 600 514 32 86 92% 31%
3 Newcastle 26 15 1 10 686 532 31 154 85% 31%
4 Canberra 26 15 0 11 506 478 30 28 85% 31%
5 Penrith 26 15 0 11 573 562 30 11 77% 38%
6 Melbourne 26 14 1 11 672 527 29 145 77% 31%
7 Parramatta 26 14 1 11 476 456 29 20 69% 38%
8 Sharks 26 13 0 13 570 463 26 107 77% 23%
9 St.George/Illa 26 12 0 14 576 648 24 -72 54% 38%
10 Tigers 26 11 2 13 519 642 24 -123 46% 38%
11 Bulldogs 26 10 1 15 467 553 21 -86 31% 46%
12 Nth.Eagles 26 9 0 17 476 628 18 -152 62% 8%
13 Auckland 26 8 2 16 426 662 18 -236 46% 15%
14 North Qld. 26 7 0 19 424 612 12 -188 31% 23%

Note : North Qld. lost 2 points in Round 4 for having 14 players on the field during the game.


Copyright