1998 N.R.L. Table
Rank | Team | P | W | D | L | For | Agst | Pts | F-A | % Home | % Away | 1997 |
1 | Brisbane | 24 | 18 | 1 | 5 | 688 | 310 | 37 | 378 | 83% | 67% | 1 |
2 | Newcastle | 24 | 18 | 1 | 5 | 562 | 381 | 37 | 181 | 83% | 67% | 1 |
3 | Melbourne | 24 | 17 | 1 | 6 | 546 | 372 | 35 | 174 | 75% | 67% | N/A |
4 | Parramatta | 24 | 17 | 1 | 6 | 468 | 349 | 35 | 119 | 75% | 67% | 5 |
5 | Norths | 24 | 17 | 0 | 7 | 663 | 367 | 34 | 296 | 92% | 50% | 3 |
6 | Sydney City | 24 | 16 | 0 | 8 | 680 | 383 | 32 | 297 | 75% | 58% | 4 |
7 | Canberra | 24 | 15 | 0 | 9 | 564 | 429 | 30 | 135 | 83% | 42% | 3 |
8 | St George | 24 | 13 | 1 | 10 | 486 | 490 | 27 | -4 | 67% | 42% | 10 |
9 | Canterbury | 24 | 13 | 0 | 11 | 489 | 411 | 26 | 78 | 58% | 50% | 5 |
10 | Manly | 24 | 13 | 0 | 11 | 503 | 473 | 26 | 30 | 75% | 33% | 2 |
11 | Cronulla | 24 | 12 | 1 | 11 | 438 | 387 | 25 | 51 | 50% | 50% | 2 |
12 | Illawarra | 24 | 11 | 1 | 12 | 476 | 539 | 23 | -63 | 33% | 58% | 7 |
13 | Balmain | 24 | 9 | 1 | 14 | 381 | 463 | 19 | -82 | 42% | 33% | 8 |
14 | Penrith | 24 | 8 | 2 | 14 | 519 | 574 | 18 | -55 | 58% | 8% | 4 |
15 | Auckland | 24 | 9 | 0 | 15 | 417 | 518 | 18 | -101 | 58% | 17% | 7 |
16 | North Qld. | 24 | 9 | 0 | 15 | 361 | 556 | 18 | -195 | 50% | 25% | 10 |
17 | Adelaide | 24 | 7 | 0 | 17 | 387 | 609 | 14 | -222 | 42% | 17% | 9 |
18 | Souths | 24 | 5 | 0 | 19 | 339 | 560 | 10 | -221 | 17% | 25% | 11 |
19 | Gold Coast | 24 | 4 | 0 | 20 | 289 | 654 | 8 | -365 | 17% | 17% | 6 |
20 | Wests | 24 | 4 | 0 | 20 | 371 | 802 | 8 | -431 | 33% | 0% | 9 |
1998 N.R.L. Top Pointscorers & Tryscorers
Top Pointscorers |
Ivan Cleary (Sydney City) - 13 T, 108
G, 268 points. Jason Taylor (North Sydney) - 5 T, 104 G, 1 FG, 229 points. Darren Lockyer (Brisbane) - 14 T, 85 G, 226 points. Daryl Halligan (Canterbury) - 5 T, 94 G, 208 points. Andrew Johns (Newcastle) - 7 T, 70 G, 4 FG, 174 points. David Furner (Canberra) - 5 T, 71 G, 162 points. Clinton Schifcofske (Parramatta) - 4 T, 72 G, 160 points. Mat Rogers (Cronulla) - 9 T, 56 G, 148 points. Graham Appo (Adelaide)** - 16 T, 35 G, 134 points. Ryan Girdler (Penrith) - 11 T, 45 G, 134 points. Luke Phillips (Manly) - 6 T, 50 G, 1 FG, 125 points. Wayne Bartrim (St. George) - 2 T, 58 G, 124 points. Josh Hannay (North QLD) - 15 T, 29 G, 118 points. Matthew Ridge (Auckland) - 2 T, 51 G, 110 points. Craig Smith (Melbourne) - 2 T, 49 G, 106 points. Shannon Nevin (Balmain) - 51 G, 1 FG, 103 points. Julian O'Neill (South Sydney) - 6 T, 39 G, 102 points. |
Top Tryscorers |
20: Michael Buettner (North
Sydney), Steve Menzies (Manly), Darren Smith (Brisbane). 19: Nathan Blacklock (St. George). 18: Trent Barrett (Illawarra). 17: Steve Renouf (Brisbane). 16: Graham Appo (Adelaide)**, Wendall Sailor (Brisbane). 15: Owen Craigie (Newcastle), Brad Fittler (Sydney City), Josh Hannay (North QLD). 14: Darren Lockyer (Brisbane), Alf Duncan (Manly). 13: Ivan Cleary (Sydney City), Brett Howland (Cronulla), Matt Sing (Sydney City), Nigel Vagana (Auckland). 12: Marcus Bai (Melbourne), Robbie Beckett (Penrith), Matthew Gidley (Newcastle), Scott Hill (Melbourne), Adrian Lam (Sydney City), Ray Mercy (North QLD). |