1997 Rugby League Tables
Optus CupTelstra Cup
Summary | ARL Optus Cup | Super League Telstra Cup | World Club Challenge


Points Summary

Competition Points / Game Games Played Total Points Rounds Completed
ARL 38.0 132 5010 22
Super League 42.6 90 3830 18
WCC 52.3 60 3138 6

1997 A.R.L. Optus Cup Table
Top 7 teams proceed to the finals

Rank A.R.L. Team Points P W L D For Agst Diff.
1 Manly 32 22 15 5 2 521 366 155
2 Newcastle 29 22 14 7 1 512 320 192
3 Parramatta 29 22 14 7 1 431 359 72
4 Norths 27 22 13 8 1 529 341 188
5 Sydney City 27 22 13 8 1 487 366 121
6 Illawarra 23 22 10 9 3 423 376 47
7 Gold Coast 21 22 10 11 1 438 466 -28
8 Balmain 20 22 10 12 0 339 340 -1
9 Wests 20 22 10 12 0 355 424 -69
10 St George 19 22 9 12 1 331 392 -61
11 Souths 9 22 4 17 1 323 630 -307
12 South Qld 8 22 4 18 0 321 630 -309

A.R.L. Defensive & Attacking Records

Team Points Played Against Points /Game   Team Points Played For Points /Game
Newcastle 29 22 320 14.5   Norths 27 22 529 24.0
Balmain 20 22 340 15.5   Manly 32 22 521 23.7
Norths 27 22 341 15.5   Newcastle 29 22 512 23.3
Parramatta 29 22 359 16.3   Sydney City 27 22 487 22.1
Sydney City 27 22 366 16.6   Gold Coast 21 22 438 19.9
Manly 32 22 366 16.6   Parramatta 29 22 431 19.6
Illawarra 23 22 376 17.1   Illawarra 23 22 423 19.2
St George 19 22 392 17.8   Wests 20 22 355 16.1
Wests 20 22 424 19.3   Balmain 20 22 339 15.4
Gold Coast 21 22 466 21.2   St George 19 22 331 15.0
South Qld 8 22 630 28.6   Souths 9 22 323 14.7
Souths 9 22 630 28.6   South Qld 8 22 321 14.6

A.R.L. Home & Away Stats

Team Points Home Games Home Wins %   Team Points Away Games Away Wins %
Norths 27 11 9 82%   Parramatta 29 11 7 64%
Manly 32 10 8 80%   Manly 32 12 7 58%
Newcastle 29 11 8 73%   Sydney City 27 11 6 55%
Parramatta 29 11 7 64%   Newcastle 29 11 6 55%
Wests 20 11 7 64%   Illawarra 23 11 6 55%
Gold Coast 21 11 7 64%   Norths 27 11 4 36%
Sydney City 27 11 7 64%   Balmain 20 10 3 30%
Balmain 20 12 7 58%   Wests 20 11 3 27%
St George 19 11 6 55%   Gold Coast 21 11 3 27%
Illawarra 23 11 4 36%   St George 19 11 3 27%
South Qld 8 11 4 36%   Souths 9 11 1 9%
Souths 9 11 3 27%   South Qld 8 11 - 0%

1997 Super League Telstra Cup Table
Top 5 teams proceed to the finals

Rank Super League Team Points P W L D For Agst Diff.
1 Brisbane 29 18 14 3 1 481 283 198
2 Cronulla 24 18 12 6 0 403 220 183
3 Canberra 22 18 11 7 0 436 337 99
4 Canterbury 20 18 10 8 0 453 447 6
5 Penrith 18 18 9 9 0 431 462 -31
6 Hunter 14 18 7 11 0 350 363 -13
7 Auckland 14 18 7 11 0 334 406 -72
8 Perth 14 18 7 11 0 321 458 -137
9 Adelaide 13 18 6 11 1 303 402 -99
10 North Qld 12 18 5 11 2 318 452 -134

Super League Defensive & Attacking Records

Team Points Played Against Points /Game   Team Points Played For Points /Game
Cronulla 24 18 220 12.2   Brisbane 29 18 481 26.7
Brisbane 29 18 283 15.7   Canterbury 20 18 453 25.2
Canberra 22 18 337 18.7   Canberra 22 18 436 24.2
Hunter 14 18 363 20.2   Penrith 18 18 431 23.9
Adelaide 13 18 402 22.3   Cronulla 24 18 403 22.4
Auckland 14 18 406 22.6   Hunter 14 18 350 19.4
Canterbury 20 18 447 24.8   Auckland 14 18 334 18.6
North Qld 12 18 452 25.1   Perth 14 18 321 17.8
Perth 14 18 458 25.4   North Qld 12 18 318 17.7
Penrith 18 18 462 25.7   Adelaide 13 18 303 16.8

Super League Home & Away Stats

Team Points Home Games Home Wins %   Team Points Away Games Away Wins %
Brisbane 29 9 8 89%   Brisbane 29 9 6 67%
Hunter 14 9 7 78%   Canterbury 20 9 5 56%
Cronulla 24 9 7 78%   Canberra 22 9 5 56%
Penrith 18 9 6 67%   Cronulla 24 9 5 56%
Canberra 22 9 6 67%   Adelaide 13 9 4 44%
Canterbury 20 9 5 56%   Penrith 18 9 3 33%
Perth 14 9 5 56%   North Qld 12 9 2 22%
Auckland 14 9 5 56%   Perth 14 9 2 22%
North Qld 12 9 3 33%   Auckland 14 9 2 22%
Adelaide 13 9 2 22%   Hunter 14 9 - 0%

1997 World Club Challenge Tables


EUROPEAN POOL A TABLE
Top 3 Teams Automatically Qualify for Quarter Finals
Fourth Placed Team Plays Top Team from European Pool B for remaining Quarter Final place

Rank Team Points P W L D For Agst F-A
1 Wigan Warriors 4 6 2 4 0 89 212 -123
2 London Broncos 2 6 1 5 0 136 238 -102
3 Bradford Bulls 0 6 0 6 0 80 228 -148
4 St Helens 0 6 0 6 0 96 270 -174
5 Warrington Wolves 0 6 0 6 0 78 256 -178
6 Halifax Blue Sox 0 6 0 6 0 56 340 -284

AUSTRALASIAN POOL A TABLE
Top 3 Teams Automatically Qualify for Quarter Finals

Rank Team Points P W L D For Agst F-A
1 Brisbane Broncos 12 6 6 0 0 270 52 218
2 Auckland Warriors 12 6 6 0 0 268 80 188
3 Cronulla Sharks 12 6 6 0 0 230 54 176
4 Penrith Panthers 12 6 6 0 0 256 120 136
5 Canberra Raiders 10 6 5 1 0 302 108 194
6 Canterbury Bulldogs 8 6 4 2 0 218 121 97

EUROPEAN POOL B TABLE
Top team Plays Fourth Placed Team from European Pool A for Quarter Final place

Rank Team Points P W L D For Agst F-A
1 Paris St Germain 2 4 1 3 0 51 90 -39
2 Oldham Bears 2 4 1 3 0 48 118 -70
3 Leeds Rhinos 2 4 1 3 0 58 132 -74
4 Salford Reds 2 4 1 3 0 44 130 -86
5 Sheffield Eagles 2 4 1 3 0 54 168 -114
6 Castleford Tigers 0 4 0 4 0 50 116 -66

AUSTRALASIAN POOL B TABLE
Top Team Automatically Qualifies for Quarter Final

Rank Team Points P W L D For Agst F-A
1 Hunter Mariners 12 6 6 0 0 226 51 175
2 North Qld Cowboys 10 6 5 1 0 222 86 136
3 Adelaide Rams 8 6 4 2 0 158 64 94
4 Perth Reds 8 6 4 2 0 148 104 44

Home
Copyright


1