|
State of Origin Game History - Head to Head State Of Origin is a game played between the two main Rugby League playing states in Australia - Queensland and New South Wales. It started in 1980 as a trial and took off from there. The State Of Origin concept is that you are eligible to play for a state/region is this is where you played your first senior rugby league. Previously, it was the location/state where you were currently playing. This caused many one sided affairs as most Queenslanders played in the elite NSW competition. Since that time State Of Origin has generated some of the best games of rugby league in Australia. |
Totals | Draws | |||
Matches | 111 | 60 | 49 |
2 (1999,2002) |
Series | 36 | 21 | 13 |
2 (1999,2002) |
Series White Wash # Series Wins excludes 1980, 1981 |
7 |
4 (1988,1989,1995,2010) |
3 (1986,1996,2000) |
|
Updated after Game 3 - 2017 |
Sponsor |
Series White wash |
Series | Year | Series |
Wally Lewis Medal (Player of the Series Award) |
Avg Crowd |
36 | 2017 | QLD 2-1 | Dane Gagai (QLD) | 61,730 | ||
35 | 2016 | QLD 2-1 | Cameron Smith (QLD) | 65,270 | ||
34 | 2015 | QLD 2-1 | Corey Parker (QLD) | 74,712 | ||
33 | 2014 | NSW 2-1 | Paul Gallen (NSW) | 61,896 | ||
32 | 2013 | QLD 2-1 | Cameron Smith (QLD) | 71,961 | ||
31 | 2012 | QLD 2-1 | Nate Myles (QLD) | 62,926 | ||
30 | 2011 | QLD 2-1 | Cameron Smith (QLD) | 62,202 | ||
* | 29 | 2010 | QLD 3-0 | Billy Slater (QLD) | 60,821 | |
28 | 2009 | QLD 2-1 | Greg Inglis (QLD) | 61,288 | ||
27 | 2008 | QLD 2-1 | Johnathan Thurston (QLD) | 66,262 | ||
26 | 2007 | QLD 2-1 | Cameron Smith (QLD) | 60,630 | ||
25 | 2006 | QLD 2-1 | Darren Lockyer (QLD) | 60,025 | ||
24 | 2005 | NSW 2-1 | Anthony Minichiello (NSW) | 62,436 | ||
23 | 2004 | NSW 2-1 | Craig Fitzgibbon (NSW) | 67,689 | ||
22 | 2003 | NSW 2-1 | 61,227 | |||
21 | 2002 | DRAWN 1-1 | 59,417 | |||
20 | 2001 | QLD 2-1 | 52,866 | |||
* | 19 | 2000 | NSW 3-0 | 53,025 | ||
18 | 1999 | DRAWN 1-1 | 55,266 | |||
17 | 1998 | QLD 2-1 | 38,490 | |||
Sponsor |
Series White wash |
Series | Year | Series | Avg Crowd | |
16 | 1997 | NSW 2-1 | 28,826 | |||
* | 15 | 1996 | NSW 3-0 | 39,840 | ||
* | 14 | 1995 | QLD 3-0 | 44,341 | ||
13 | 1994 | NSW 2-1 | 56,340 | |||
12 | 1993 | NSW 2-1 | 35,322 | |||
11 | 1992 | NSW 2-1 | 37,979 | |||
10 | 1991 | QLD 2-1 | 35,715 | |||
9 | 1990 | NSW 2-1 | 32,817 | |||
* | 8 | 1989 | QLD 3-0 | 35,452 | ||
* | 7 | 1988 | QLD 3-0 | 25,056 | ||
6 | 1987 | QLD 2-1 | 36,020 | |||
* | 5 | 1986 | NSW 3-0 | 31,623 | ||
4 | 1985 | NSW 2-1 | 30,301 | |||
3 | 1984 | QLD 2-1 | 26,436 | |||
2 | 1983 | QLD 2-1 | 25,705 | |||
1 | 1982 | QLD 2-1 | 22,334 |
Origin Records
Updated after Game 3 - 2016
Biggest Origin Win
Queensland 52 def New south Wales 6 at Suncorp
Stadium, July 8, 2015
New South Wales 56 def
Queensland 16 at Stadium Australia, June 7, 2000.
Record Origin Crowd
91,513 at MCG on June 17, 2015
Lowest scoring match
Qld 2 def NSW 0 at Sydney Football Stadium on May 15, 1995