NRL
Golden Point Matches
The golden point, a sudden death overtime
system, is used to resolve drawn rugby league matches in the National
Rugby League. The term is borrowed from the golden goal system formerly
employed in football (soccer). The golden point is used to determine a
winner when scores are level at the end of regular time. Prior to its
introduction into the National Rugby League competition at the beginning
of the 2003 season, normal season games were left as draws; in finals
matches, 20 minutes extra time ensued (10 minutes each way), with a replay
in the event of a draw.
If the scores are level at the end of 80
minutes, 5 minutes are played, the teams swap ends with no break, and a
further 5 minutes are played.
Any score (try, penalty goal, or field goal)
in this 10 minute period secures a win for the scoring team, and the game
ends at that point. If the scoring event is a try, no conversion is
attempted. If no further scoring occurs, the game is drawn and each team
receives one competition point.
|
|
|
|||||||||||||||
Played | 7 | 10 | 10 | 10 | 9 | 12 | 5 | 7 | 8 | 10 | 4 | 8 | 4 | 11 | 2 | 7 |
Won | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 |
Lost | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 6 | 6 | 1 | 4 | 2 | 8 | 1 | 5 |
Drawn | - | 1 | 2 | 2 | 1 | 4 | - | 1 | - | 2 | 1 | 2 | - | - | - | 1 |
2012 NRL Golden Point Games | ||||||
Date |
Home | Score | Away | Venue | Golden Point Scorer | |
1 March 2012 | Knights | 14-15 | Dragons | Hunter Stadium | Jamie Sowardh | |
4 March 2012 | Tigers | 17-16 | Sharks | Leichhardt Oval | Benji Marshall | |
1 April | Tigers | 16-17 | Rabbitohs | Sydney Football Stadium | Greg Inglis |
2011 NRL Golden Point Games | ||||||
Date |
Home | Score | Away | Venue | Golden Point Scorer | |
2 April 2011 | Raiders | 22-23 | Titans | Canberra Stadium | Greg Bird | |
3 June 2011 | Eels | 14-14 | Dragons | Parramatta Stadium | Draw | |
6 June 2011 | Tigers | 17-16 | Knights | Leichhardt Oval | Robbie Farah | |
12 June 2011 | Broncos | 25-24 | Raiders | Suncorp Stadium | Peter Wallace | |
16 July 2011 | Panthers | 22-21 | Eels | CentreBet Stadium | Luke Walsh | |
16 July 2011 | Rabbitohs | 21-20 | Roosters | Sydney Football Stadium | Chris Sandow | |
22 July 2011 | Bulldogs | 21-20 | Eels | Stadium Australia | Trent Hodkinson | |
19 August 2011 | Rabbitohs | 26-24 | Cowboys | ANZ Stadium | Chris Sandow | |
26 August 2011 | Eels | 12-13 | Roosters | Parramatta Stadium | Braith Anasta | |
17 Sept 2011 | Broncos | 13-12 | Dragons | Suncorp Stadium | Darren Lockyer |
2010 NRL Golden Point Games | ||||||
Date |
Home | Score | Away | Venue | Golden Point Scorer | |
20 March 2010 | Rabbitohs | 18-19 | Titans | Stadium Australia | Scott Prince | |
26 June 2010 | Cowboys | 19-20 | Sharks | Dairy Farmers Stadium | Trent Barrett | |
23 July 2010 | Dragons | 10-11 | Titans | Jubilee Oval | Matt Rogers | |
24 July 2010 | Cowboys | 28-14 | Knights | Dairy Farmers Stadium | William Tupou | |
7 August 2010 | Rabbitohs | 34-30 | Tigers | ANZ Stadium | Dylan Farrell | |
FINALS MATCH 11 Sept 2010 |
Tigers | 15-19 | Roosters |
Qualifying Final Sydney Football Stadium |
Shaun Kenny-Dowall 100th minute |
2009 NRL Golden Point Games | ||||||
Date |
Home | Score | Away | Venue | Golden Point Scorer | |
13 March 2009 | Storm | 17–16 | Dragons | Olympic Park | Greg Inglis | |
19 April 2009 | Warriors | 17–16 | Roosters | Mt. Smart Stadium, NZ | Stacey Jones | |
25 April 2009 | Storm | 14-14 | Warriors | Olympic Park | Draw | |
22 May 2009 | Eels | 16-16 | Rabbitohs | Parramatta Stadium | Draw | |
1 Aug 2009 | Panthers | 32-32 | Warriors | CUA Stadium | Draw |
2008 NRL Golden Point Games | ||||||
Date |
Home | Score | Away | Venue | Golden Point Scorer | |
22 March 2008 | Knights | 13–12 | Sea Eagles | Energy Australia Stadium | Scott Dureau | |
28 March 2008 | Eels | 24–23 | Knights | Parramatta Stadium | Luke Burt | |
5 April 2008 | Dragons | 16–18 | Sharks | ANZ Stadium | Luke Covell | |
19 April 2008 | Sharks | 20–21 | Panthers | Toyota Park | Jarrod Sammut | |
27 June 2008 | Panthers | 12–12 | Broncos | CUA Stadium | Draw | |
7 July 2008 | Bulldogs | 30-34 | Rabbitohs | ANZ Stadium | Luke Capewell | |
22 Aug 2008 | Broncos | 25-21 | Titans | ANZ Stadium | Greg Eastwood |
2007 NRL Golden Point Games | ||||||
Date |
Home | Score | Away | Venue | Golden Point Scorer | |
30 March 2007 | Eels | 22–20 | Wests Tigers | Parramatta Stadium | Luke Burt | |
30 March 2007 | Broncos | 28–29 | Panthers | Suncorp Stadium | Peter Wallace | |
15 April 2007 | Wests Tigers | 14–12 | Sharks | Campbelltown Stadium | Benji Marshall | |
26 May 2007 | Sharks | 12–13 | Roosters | Toyota Park | Anthony Minichiello | |
6 July 2007 | Broncos | 19–18 | Titans | Suncorp Stadium | Darren Lockyer | |
5 August 2007 | Roosters | 31–31 | Warriors | Sydney Football Stadium | Draw | |
10 August 2007 | Wests Tigers | 22–26 | Roosters | Telstra Stadium | Joel Monaghan | |
11 August 2007 | Eels | 24–25 | Sharks | Parramatta Stadium | Brett Seymour | |
13 August 2007 | Panthers | 26–30 | Cowboys | CUA Stadium | Ashley Graham |
2006 NRL Golden Point Games | ||||||
Date |
Home | Score | Away | Venue | Golden Point Scorer | |
19 March 2006 | Dragons | 12–13 | Panthers | WIN Stadium | Preston Campbell | |
1 April 2006 | Raiders | 21–20 | Panthers | Canberra Stadium | Clinton Schifcofske | |
27 May 2006 | Cowboys | 14–15 | Raiders | Dairy Farmers Stadium | Todd Carney | |
28 May 2006 | Storm | 17–16 | Panthers | Olympic Park | Cooper Cronk | |
9 July 2006 | Bulldogs | 22–18 | Warriors | Telstra Stadium | Mark O'Meley | |
16 July 2006 | Raiders | 20–18 | Wests Tigers | Canberra Stadium | Clinton Schifcofske | |
13 August 2006 | Wests Tigers | 18–19 | Raiders | Campbelltown Stadium | Todd Carney |
2005 NRL Golden Point Games | ||||||
Date |
Home | Score | Away | Venue | Golden Point Scorer | |
4 June 2005 | Bulldogs | 21–21 | Rabbitohs | Sydney Showground | Draw | |
16 July 2005 | Sharks | 30–26 | Knights | Toyota Park | Vince Mellars |
2004 NRL Golden Point Games | ||||||
Date |
Home | Score | Away | Venue | Golden Point Scorer | |
21 March 2004 | Rabbitohs | 17–16 | Wests Tigers | Aussie Stadium | Willie Peters | |
24 April 2004 | Eels | 14–18 | Sharks | Parramatta Stadium | Nigel Vagana | |
14 May 2004 | Broncos | 16–17 | Knights | Suncorp Stadium | Kurt Gidley | |
15 May 2004 | Rabbitohs | 20–20 | Cowboys | Bluetongue Stadium | Draw | |
20 June 2004 | Warriors | 26–28 | Cowboys | Ericsson Stadium | Josh Hannay | |
25 July 2004 | Knights | 24–28 | Cowboys | Energy Australia Stadium | Travis Norton | |
25 July 2004 | Raiders | 30–29 | Warriors | Canberra Stadium | Clinton Schifcofske | |
31 July 2004 | Sharks | 12–16 | Broncos | Toyota Park | Brent Tate | |
31 August 2004 | Rabbitohs | 34–34 | Broncos | Aussie Stadium | Draw |
2003 NRL Golden Point Games | ||||||
Date |
Home | Score | Away | Venue | Golden Point Scorer | |
18 May 2003 | Sea Eagles | 36–34 | Eels | Brookvale Oval | Ben Walker | |
7 June 2003 | Cowboys | 24–28 | Panthers | Dairy Farmers Stadium | Joe Galuvao | |
29 June 2003 | Rabbitohs | 30–31 | Warriors | Aussie Stadium | Stacey Jones | |
20 July 2003 | Storm | 22–26 | Broncos | Olympic Park | Scott Minto |