2002 Rugby League Crowds
Previous Years
There is a lot of information on this page so it takes approx 55 seconds @ 28K to fully load.

SUMMARY Total Games Average 2001 Avg 02 v 01 Avg
Total 2,391,493 180 13,286 13,266 0.1%
Sydney Game 1,189,439 93 12,790 12,787 0.0%
Outside Sydney 1,202,054 87 13,817 13,735 0.6%
 
Biggest Crowds
1 37183 :  Round 3 (Easter): Mar 29-Apr 1 ; Tigers v Raiders at Sydney Showground on Sunday Night
2 37182 :  Round 3 (Easter): Mar 29-Apr 1 ; Bulldogs v Dragons at Sydney Showground on Sunday Afternoon
3 37166 :  Round 7: Apr 25-28 ; Broncos v Knights at ANZ Stadium on Friday Night
4 35316 :  Round 1: Mar 15-17 ; Rabbitohs v Roosters at Aussie Stadium (SFS) on Friday Night
5 27724 :  Round 6: Apr 19-21 ; Bulldogs v Warriors at WestPacTrust Stadium  on Saturday Night
6 26721 :  Round 6: Apr 19-21 ; Knights v Sharks at Marathon Stadium on Friday Night
7 24907 :  Round 16: Jun 28–30 ; Broncos v Warriors at ANZ Stadium on Sunday Afternoon
8 24686 :  Round 20: Jul 26-28 ; Knights v Bulldogs at Marathon Stadium on Sunday Afternoon
9 24212 :  Round 1: Mar 15-17 ; Cowboys v Broncos at Dairy Farmers Stadium on Saturday Night
10 23991 :  Round 22: Aug 9-11 ; Broncos v Roosters at ANZ Stadium on Friday Night
Smallest Crowds
1 4358 :  Tigers ; Sharks v Cowboys at Toyota Park on Saturday Night
2 5150 :  Round 14: Jun 14–16 ; Tigers v Panthers at Campbelltown Stadium on Saturday Evening
3 5287 :  Raiders ; Tigers v Storm at Campbelltown Stadium on Saturday Afternoon
4 5339 :  Round 6: Apr 19-21 ; Eagles v Raiders at North Power Stadium on Saturday Night
5 5484 :  Round 16: Jun 28–30 ; Eagles v Storm at North Power Stadium on Saturday Afternoon
6 6142 :  Round 11: May 24–26 ; Eagles v Bulldogs at North Power Stadium on Saturday Night
7 6211 :  Round 15: Jun 21-23 ; Bulldogs v Raiders at Sydney Showground on Saturday Evening
8 6358 :  Round 11: May 24–26 ; Panthers v Sharks at Penrith Stadium on Saturday Night
9 7012 :  Round 9: May 11-12 ; Roosters v Storm at Aussie Stadium (SFS) on Saturday Afternoon
10 7100 :  Round 23: Aug 16-18 ; Tigers v Sharks at Campbelltown Stadium on Sunday Afternoon

 


Home Crowds

Rank Home Total Games Average 2001 Average 02 v 01 Avg
1 Broncos 241,575 12 20,131 19,696 2%
2 Knights 222,224 12 18,519 17,781 4%
3 Warriors 189,496 12 15,791 12,765 24%
4 Rabbitohs 177,584 12 14,799    
5 Bulldogs 171,193 12 14,266 14,427 -1%
6 Eels 171,052 12 14,254 16,671 -14%
7 Sharks 152,611 12 12,718 12,426 2%
8 Dragons 149,399 12 12,450 11,829 5%
9 Tigers 148,934 12 12,411 11,115 12%
10 Cowboys 145,600 12 12,133 12,955 -6%
11 Roosters 137,489 12 11,457 12,535 -9%
12 Panthers 130,656 12 10,888 12,246 -11%
13 Raiders 124,533 12 10,378 9,575 8%
14 Eagles 120,090 12 10,008 10,239 -2%
15 Storm 109,057 12 9,088 11,980 -24%

 


Away Crowds

Rank Away Total Games Average 2001 Average 02 v 01 Avg
1 Bulldogs 201,777 12 16,815 15,233 10%
2 Roosters 191,800 12 15,983 15,534 3%
3 Dragons 184,211 12 15,351 14,933 3%
4 Broncos 178,570 12 14,881 15,814 -6%
5 Knights 178,007 12 14,834 14,981 -1%
6 Eels 171,780 12 14,315 16,301 -12%
7 Warriors 170,284 12 14,190 11,986 18%
8 Sharks 161,078 12 13,423 13,147 2%
9 Raiders 158,872 12 13,239 10,473 26%
10 Rabbitohs 153,685 12 12,807    
11 Tigers 146,824 12 12,235 11,645 5%
12 Eagles 135,464 12 11,289 11,674 -3%
13 Panthers 132,145 12 11,012 11,137 -1%
14 Cowboys 118,891 12 9,908 11,026 -10%
15 Storm 108,105 12 9,009 11,588 -22%

 


Crowds by Ground

Rank Ground Total Games Average
1 WestPacTrust Stadium                            27,724                           1                27,724
2 ANZ Stadium                         241,575                         12                20,131
3 Marathon Stadium                         222,224                         12                18,519
4 Ericsson Stadium                         189,496                         12                15,791
5 Sydney Showground                         180,652                         12                15,054
6 Parramatta Stadium                         171,052                         12                14,254
7 Aussie Stadium (SFS)                         432,143                         33                13,095
8 Toyota Park                         152,611                         12                12,718
9 Dairy Farmers Stadium                         145,600                         12                12,133
10 Penrith Stadium                         130,656                         12                10,888
11 WIN Stadium                           32,329                           3                10,776
12 Brookvale Oval                           10,574                           1                10,574
13 Bruce Stadium                         124,533                         12                10,378
14 Campbelltown Stadium                         111,751                         11                10,159
15 North Power Stadium                         109,516                         11                   9,956
16 Colonial Stadium                         109,057                         12                   9,088

 


Crowds by Round

Round Total 2001 Total Games 2002 Average 2001 Average 02 v 01 Cumulative Total
1 115,390 143,142 7 16,484 19,967 -19%
2 105,509 82,763 7 15,073 12,764 -2%
3 137,935 102,090 7 19,705 13,535 9%
4 110,637 92,460 7 15,805 11,177 12%
5 88,735 110,842 7 12,676 13,069 5%
6 105,717 104,047 7 15,102 12,741 4%
7 120,624 98,801 7 17,232 11,691 7%
8 78,987 99,956 7 11,284 15,134 4%
9 73,271 87,133 7 10,467 15,193 2%
10 62,678 116,078 6 10,446 12,386 -4%
11 62,926 103,825 7 8,989 12,417 -7%
12 63,188 84,344 6 10,531 12,797 -8%
13 97,309 99,777 7 13,901 13,377 -8%
14 71,679 86,404 7 10,240 12,539 -8%
15 72,075 80,676 7 10,296 12,906 -8%
16 84,360 96,303 7 12,051 12,669 -9%
17 90,763 83,396 7 12,966 11,564 -8%
18 84,214 100,758 7 12,031 12,329 -8%
19 105,699 82,147 7 15,100 11,804 -7%
20 95,010 106,294 7 13,573 12,968 -7%
21 81,325 91,913 7 11,618 9,871 -7%
22 101,938 100,507 7 14,563 15,683 -7%
23 93,345 117,133 7 13,335 11,363 -7%
24 83,844 103,384 7 11,978 13,918 -8%
25 96,861 110,567 7 13,837 15,799 -8%
26 107,474 119,531 7 15,353 15,261 -8%
Week 1 0 0 0 0    
Week 2 0 0 0 0    
Week 3 0 0 0 0    
GF 0 0 0 0    

 


Home
Copyright