2000 Rugby League Crowds

SUMMARY Total Games Average 1999 Avg 00 v 99 Avg
Total 2,604,271 182 14,309 14,835 -3.5%
Sydney Game 1,205,338 91 13,245 13,700 -3.3%
Outside Sydney 1,398,933 91 15,373 15,525 -1.0%
Biggest Crowds of 2000
1 62256 : Round 1 - Feb 5-7; NRL Double Header at Stadium Australia on Saturday Night
2 29849 :  Round 10 - Apr 7-9 ; Brisbane v Melbourne at ANZ Stadium on Friday Night
3 27643 :  Round 6 - Mar 10-12 ; North Qld. v Brisbane at Dairy Farmers Stadium on Saturday Night
4 27505 :  Round 7 - Mar 17-19 ; Brisbane v Canberra at ANZ Stadium on Friday Night
5 27146 :  Round 5 - Mar 3-5 ; Brisbane v Newcastle at ANZ Stadium on Saturday Night
6 25948 :  Round 26 - Jul 28-30 ; Newcastle v Bulldogs at Marathon Stadium on Sunday Afternoon
7 25685 :  Round 24 - Jul 14-16 ; Newcastle v Sharks at Marathon Stadium on Friday Night
8 24912 :  Round 22 - Jun 30-Jul 1-2 ; Brisbane v Penrith at ANZ Stadium on Sunday Afternoon
9 23603 :  Round 23 - Jul 7-9 ; Canberra v Roosters at Bruce Stadium on Sunday Afternoon
10 23239 :  Round 5 - Mar 3-5 ; Melbourne v St.George/Illa at MCG on Friday Night
Smallest Crowds of 2000
1 5820 :  Round 3 - Feb 18-20 ; Roosters v North Qld. at SFS on Saturday Night
2 6024 :  Round 2 - Feb 11-13 ; St.George/Illa v North Qld. at Win Stadium on Saturday Night
3 6106 :  Round 15 - May 12-14 ; Nth.Eagles v Auckland at Brookvale Oval on Saturday Afternoon
4 6572 :  Round 7 - Mar 17-19 ; Bulldogs v North Qld. at Stadium Australia on Sunday Afternoon
5 6899 :  Round 22 - Jun 30-Jul 1-2 ; Nth.Eagles v Bulldogs at Brookvale Oval on Sunday Afternoon
6 7039 :  Round 14 - May 5-7 ; St.George/Illa v Auckland at WIN Stadium on Saturday Afternoon
7 7110 :  Round 15 - May 12-14 ; Canberra v North Qld. at Bruce Stadium on Saturday Night
8 7132 :  Round 10 - Apr 7-9 ; Bulldogs v Auckland at Stadium Australia on Saturday Afternoon
9 7286 :  Round 21 - Jun 23-25 ; Roosters v Auckland at SFS on Saturday Afternoon
10 7384 :  Round 17 - May 26-28 ; Canberra v Tigers at Bruce Stadium on Sunday Afternoon

2000 Rugby League Home Crowds

Rank Home Total Games Average 1999 00 v 99 Avg
1 Brisbane 276,082 13 21,237 23,193 -8%
2 Newcastle 243,505 13 18,731 20,880 -10%
3 North Qld. 201,728 13 15,518 16,108 -4%
4 Melbourne 190,341 13 14,642 12,981 13%
5 Parramatta 186,190 13 14,322 9,310 54%
6 Penrith 185,971 13 14,305 13,032 10%
7 Roosters 177,246 13 13,634 16,240 -16%
8 Nth.Eagles 169,963 13 13,074 12,497 5%
9 Sharks 169,899 13 13,069 14,025 -7%
10 Bulldogs 167,489 13 12,884 10,834 19%
11 St.George/Illa 162,862 13 12,528 13,229 -5%
12 Canberra 158,098 13 12,161 8,933 36%
13 Tigers 157,618 13 12,124 16,953 -28%
14 Auckland 157,279 13 12,098 12,057 0%

2000 Rugby League Away Crowds

Rank Away Total Games Average 1999 00 v 99 Avg
1 St.George/Illa 219,682 13 16,899 17,464 -3%
2 Brisbane 215,218 13 16,555 18,419 -10%
3 Sharks 212,810 13 16,370 15,185 8%
4 Parramatta 212,449 13 16,342 16,070 2%
5 Tigers 202,083 13 15,545 11,933 30%
6 Bulldogs 198,438 13 15,264 15,683 -3%
7 Newcastle 197,233 13 15,172 14,835 2%
8 Melbourne 192,219 13 14,786 12,934 14%
9 Roosters 185,587 13 14,276 15,050 -5%
10 Canberra 181,377 13 13,952 11,952 17%
11 Penrith 166,470 13 12,805 11,967 7%
12 Nth.Eagles 161,810 13 12,447 12,712 -2%
13 Auckland 136,230 13 10,479 10,190 3%
14 North Qld. 122,665 13 9,436 8,169 16%

2000 Rugby League Crowds by Ground

Rank Ground

Total

 Games

Average

Capacity
1 ANZ Stadium                         276,082                         13                21,237 58,000
2 MCG                           38,774                           2                19,387
3 Marathon Stadium                         243,505                         13                18,731 26,000
4 North Power Stadium                         109,270                           7                15,610 20,000
5 Dairy Farmers Stadium                         201,728                         13                15,518 32,000
6 Stadium Australia                         229,745                         15                15,316 110,060
7 Parramatta Stadium                         186,190                         13                14,322 30,000
8 Penrith Stadium                         185,971                         13                14,305 22,000
9 Olympic Park                         151,567                         11                13,779 20,000
10 Campbelltown SG                           82,396                           6                13,733 20,000
11 Shark Park                         169,899                         13                13,069 20,000
12 Bruce Stadium                         158,098                         13                12,161 40,000
13 Ericsson Stadium                         157,279                         13                12,098 31,000
14 SFS                         215,222                         18                11,957 42,500
15 Leichhardt Oval                           75,222                           7                10,746 22,000
16 WIN Stadium                           62,630                           6                10,438 17,500
17 Brookvale Oval                           60,693                           6                10,116 25,000

2000 Rugby League Crowds by Round

Round Total 1999 Total Games Average 1999 Avg 00 v 99 Cumulative Total
1 143,142 169,451 7 20,449 21,181 -16%
2 82,763 118,322 7 11,823 14,790 -21%
3 102,090 113,997 7 14,584 14,250 -18%
4 92,460 107,884 7 13,209 13,486 -18%
5 110,842 112,415 7 15,835 14,052 -15%
6 104,047 116,669 7 14,864 14,584 -14%
7 98,801 106,876 7 14,114 13,360 -13%
8 99,956 130,911 7 14,279 16,364 -15%
9 87,133 91,121 7 12,448 11,390 -14%
10 116,078 120,329 7 16,583 15,041 -13%
11 103,825 100,679 7 14,832 12,585 -11%
12 84,344 63,766 7 12,049 10,628 -9%
13 99,777 104,391 7 14,254 13,049 -9%
14 86,404 77,421 7 12,343 12,904 -8%
15 80,676 117,850 7 11,525 14,731 -10%
16 96,303 89,836 7 13,758 11,230 -9%
17 83,396 77,822 7 11,914 9,728 -8%
18 100,758 104,334 7 14,394 13,042 -8%
19 82,147 99,558 7 11,735 12,445 -8%
20 106,294 110,772 7 15,185 13,847 -8%
21 91,913 92,771 7 13,130 11,596 -8%
22 100,507 105,420 7 14,358 13,178 -8%
23 117,133 117,758 7 16,733 14,720 -7%
24 103,384 107,095 7 14,769 13,387 -7%
25 110,567 141,942 7 15,795 17,743 -8%
26 119,531 143,175 7 17,076 17,897 -8%

Home
Copyright