1998 Rugby League Crowds
Summary | Crowds Home
/ Away | Crowds by Day / Round / Ground | Previous Years
1998 Finals Crowds
Average | Total | |
Week 1 (4 games) | 16,773 | 67,093 |
Week 2 (4 games) | 19,718 | 78,872 |
Week 3 (2 games) | 22,402 | 44,803 |
Week 4 (2 games) | 32,608 | 65,215 |
Week 5 (1 game) | 40,857 |
40,857 |
22,834 | 296,840 |
1998 Crowd Summary
Total | Games | Average | '97 Avg | |
Sydney Teams | 1,387,718 | 144 | 9,637 | 10,041 |
Other Teams | 1,237,358 | 96 | 12,889 | 13,595 |
Total | 2,625,076 | 240 | 10,938 | 11,125 |
Biggest Crowds for the '98 Season so far
39109 : Round
1 - March 13,14,15 ; Brisbane v Manly at ANZ Stadium on Friday Night 35119 : Round 17 - July 3,4,5 ; Brisbane v Melbourne at ANZ Stadium on Friday Night 30250 : Round 22 - August 7,8,9 ; North Qld. v Brisbane at Malanda Stadium on Saturday Night 27119 : Round 8 - May 1,2,3 ; Newcastle v Brisbane at Marathon Stadium on Friday Night 25475 : Round 19 - July 17,18,19 ; Newcastle v St George at Marathon Stadium on Sunday Afternoon 25094 : Round 16 - June 26,27,28 ; Newcastle v Parramatta at Marathon Stadium on Sunday Afternoon |
(1997 Round 1 - Brisbane v Auckland at ANZ Stadium on Saturday Night with a crowd of 42,361)
Smallest Crowds for the '98 Season so far
3000 : Round 11 -
May 23,24 ; Adelaide v Penrith at Adelaide Oval on Saturday Night 3374 : Round 9 - May 8,9,10 ; Gold Coast v Penrith at Carrara Stadium on Saturday Afternoon 3733 : Round 22 - August 7,8,9 ; Souths v Auckland at Sydney Football Stadium on Sunday Afternoon 3762 : Round 13 - June 6,7 ; Gold Coast v Illawarra at Carrara Stadium on Saturday Night 3897 : Round 16 - June 26,27,28 ; Gold Coast v Adelaide at Carrara Stadium on Saturday Night 3980 : Round 14 - June 12,13,14 ; Souths v Gold Coast at Sydney Football Stadium on Sunday Afternoon |
(1997 Round 11 - Hunter v Penrith at Breakers Stadium on Friday Night with a crowd of 2,198)
1998 Rugby League Home Crowds
Rank | Home | Home Ground | Total | Games | Average | '97 Avg | Max | Min |
1 | Newcastle | Marathon Stadium | 243,518 | 12 | 20,293 | 14,257 | 27,119 | 11,444 |
2 | Brisbane | ANZ Stadium | 240,878 | 12 | 20,073 | 19,298 | 39,109 | 12,415 |
3 | North Qld. | Malanda Stadium | 205,601 | 12 | 17,133 | 17,537 | 30,250 | 7,127 |
4 | Melbourne | Olympic Park | 153,736 | 12 | 12,811 | N/A | 21,522 | 7,500 |
5 | Cronulla | Shark Park | 136,444 | 12 | 11,370 | 13,555 | 18,759 | 4,048 |
6 | Parramatta | Parramatta Stadium | 136,310 | 12 | 11,359 | 15,873 | 17,089 | 6,063 |
7 | Norths | North Sydney Oval | 131,500 | 12 | 10,958 | 11,803 | 15,604 | 5,000 |
8 | Balmain | Leichardt Oval | 126,848 | 12 | 10,571 | 9,998 | 18,485 | 4,864 |
9 | Manly | Brookvale Oval | 125,644 | 12 | 10,470 | 12,388 | 15,559 | 5,120 |
10 | St George | Kogarah Oval | 124,728 | 12 | 10,394 | 7,224 | 16,659 | 5,083 |
11 | Sydney City | Sydney Football Stadium | 123,158 | 12 | 10,263 | 9,434 | 15,786 | 4,115 |
12 | Canberra | Bruce Stadium | 119,273 | 12 | 9,939 | 11,616 | 14,728 | 6,432 |
13 | Penrith | Penrith Football Stadium | 111,262 | 12 | 9,272 | 7,673 | 12,284 | 6,154 |
14 | Illawarra | WIN Stadium | 110,885 | 12 | 9,240 | 8,695 | 13,016 | 6,558 |
15 | Auckland | Ericsson Stadium | 107,115 | 12 | 8,926 | 15,129 | 16,500 | 5,308 |
16 | Canterbury | Belmore Sports Ground | 100,362 | 12 | 8,364 | 8,815 | 11,179 | 5,041 |
17 | Adelaide | Adelaide Oval/Hindmarsh Stadium | 88,450 | 12 | 7,371 | 15,330 | 11,289 | 3,000 |
18 | Wests | Campbelltown Sports Ground | 87,614 | 12 | 7,301 | 8,604 | 9,304 | 5,218 |
19 | Gold Coast | Carrara Stadium | 78,787 | 12 | 6,566 | 8,884 | 13,126 | 3,374 |
20 | Souths | Sydney Football Stadium | 72,963 | 12 | 6,080 | 5,287 | 9,215 | 3,733 |
* Canberra's Round 3 home game was played at Cootamundra
* Parramatta's Round 10 home game was played at Parkes
* Adelaide's Round 15 home game was played at Wyhalla
* Sydney City Round 23 home game played at Wagga Wagga
1998 Rugby League Away Crowds
Rank | Home | Total | Games | Average |
1 | Brisbane | 174,237 | 12 | 14,520 |
2 | Melbourne | 170,454 | 12 | 14,205 |
3 | Parramatta | 168,372 | 12 | 14,031 |
4 | Manly | 168,043 | 12 | 14,004 |
5 | Canterbury | 149,134 | 12 | 12,428 |
6 | St George | 148,281 | 12 | 12,357 |
7 | Sydney City | 145,405 | 12 | 12,117 |
8 | Newcastle | 137,812 | 12 | 11,484 |
9 | Norths | 134,400 | 12 | 11,200 |
10 | Canberra | 129,346 | 12 | 10,779 |
11 | Balmain | 127,021 | 12 | 10,585 |
12 | Souths | 125,331 | 12 | 10,444 |
13 | Cronulla | 124,578 | 12 | 10,382 |
14 | North Qld. | 124,347 | 12 | 10,362 |
15 | Auckland | 120,385 | 12 | 10,032 |
16 | Wests | 106,746 | 12 | 8,896 |
17 | Adelaide | 96,947 | 12 | 8,079 |
18 | Penrith | 96,193 | 12 | 8,016 |
19 | Illawarra | 94,068 | 12 | 7,839 |
20 | Gold Coast | 83,976 | 12 | 6,998 |
Average Crowds by Day
Game Day | Total | Games | Average | '97 Avg |
Thursday Night | 15,601 | 2 | 7,801 | 13,943 |
Friday Night | 556,994 | 41 | 13,585 | 12,345 |
Saturday Afternoon | 204,486 | 25 | 8,179 | 7,300 |
Saturday Night | 719,614 | 63 | 11,422 | 13,493 |
Sunday Afternoon | 1,088,680 | 106 | 10,271 | 9,605 |
Monday Afternoon | 26,018 | 2 | 13,009 | 9,830 |
Monday Night | 13,683 | 1 | 13,683 | 13,936 |
Crowds by Round
Round | Total | '97 Tot | Average | '97 Avg | Max | Min | Games |
1 | 135,190 | 173,141 | 13,519 | 15,740 | 39,109 | 7,120 | 10 |
2 | 122,380 | 136,721 | 12,238 | 12,429 | 23,503 | 6,434 | 10 |
3 | 109,857 | 156,959 | 10,986 | 14,269 | 18,570 | 6,432 | 10 |
4 | 127,100 | 124,238 | 12,710 | 11,294 | 21,522 | 6,132 | 10 |
5 | 133,073 | 149,580 | 13,307 | 13,598 | 20,904 | 7,058 | 10 |
6 | 113,368 | 130,334 | 11,337 | 11,849 | 18,428 | 5,179 | 10 |
7 | 119,612 | 116,405 | 11,961 | 10,582 | 21,027 | 5,139 | 10 |
8 | 92,769 | 116,115 | 9,277 | 10,556 | 27,119 | 5,041 | 10 |
9 | 108,785 | 110,218 | 10,879 | 10,020 | 19,346 | 3,374 | 10 |
10 | 84,964 | 101,386 | 8,496 | 9,217 | 13,021 | 5,218 | 10 |
11 | 113,456 | 97,904 | 11,346 | 8,900 | 21,357 | 3,000 | 10 |
12 | 109,780 | 100,988 | 10,978 | 9,181 | 15,786 | 6,392 | 10 |
13 | 99,273 | 92,145 | 9,927 | 8,377 | 18,163 | 3,762 | 10 |
14 | 109,865 | 88,524 | 10,987 | 8,048 | 21,717 | 3,980 | 10 |
15 | 97,220 | 105,480 | 9,722 | 9,589 | 24,464 | 5,153 | 10 |
16 | 112,925 | 110,259 | 11,293 | 10,024 | 25,094 | 3,897 | 10 |
17 | 119,327 | 124,392 | 11,933 | 11,308 | 35,119 | 5,822 | 10 |
18 | 93,849 | 126,248 | 9,385 | 11,477 | 13,120 | 4,060 | 10 |
19 | 99,471 | 50,679 | 9,947 | 4,607 | 25,475 | 4,048 | 10 |
20 | 83,930 | 68,778 | 8,393 | 6,253 | 14,214 | 5,173 | 10 |
21 | 116,449 | 61,362 | 11,645 | 5,578 | 20,026 | 5,336 | 10 |
22 | 106,421 | 77,972 | 10,642 | 7,088 | 30,250 | 3,733 | 10 |
23 | 88,691 | N/A | 8,869 | N/A | 16,456 | 4,115 | 10 |
24 | 127,321 | N/A | 12,732 | N/A | 18,321 | 7,017 | 10 |