1997 Rugby League Crowds
Summary | Crowds Home / Away | Crowds by Day / Round / Ground | Previous Years

1997 Crowd Summary | Biggest & Smallest Crowd
A.R.L. & Super League & World Club Challenge
Crowds by Day | Round | Game


 1997 Crowd Summary

Competition Crowd/ Game Games Crowd/ Round Rounds Total Crowd Max Min
ARL 9,936 132 59,614 22 1,311,512 25,114 2,364
Super League 12,505 90 62,525 18 1,125,453 42,361 2,198
WCC 8,038 60 80,376 6 482,254 18,500 2,350

Biggest & Smallest Crowds for the '97 Season so far

 Super League Round 1 - Brisbane v Auckland at ANZ Stadium on Saturday Night with a crowd of 42,361
 Super League Round 11 - Hunter v Penrith at Breakers Stadium on Friday Night with a crowd of 2,198
 A.R.L. Round 16 - South Qld v Illawarra at Suncorp Stadium on Saturday Afternoon with a crowd of 2,364
 W.C.C. Round 3 - Sheffield Eagles v Hunter Mariners at Don Valley Stadium on Saturday with a crowd of 2,350

1997 Finals Crowds

Game   A.R.L.
Final Series
Super League
Final Series
A 8,197 17,137
B 11,332 10,492
C 17,849 26,256
D 10,466 10,153
E 17,025 17,638 
F 26,531 N/A
G 22,540  N/A
H 30,794  N/A
Grand Final 42,482  58,912 
Average 20,802 23,431
Total 187,216 140,588

A.R.L. Crowds by Team

Rnk Home Home Ground Average P Total Max Min
1 Parramatta Parramatta Stadium 15,873 11 174,606 25,114 10,009
2 Newcastle Marathon Stadium 14,257 11 156,824 25,077 6,177
3 Manly Brookvale Oval 12,388 10 123,882 22,746 2,506
4 Norths North Sydney Oval 11,803 11 129,832 18,854 7,158
5 Balmain Leichardt Oval 9,998 12 119,975 18,247 5,101
6 Sydney City Sydney Football Stadium 9,434 11 103,773 17,353 4,780
7 Gold Coast Carrara Stadium 8,884 11 97,720 15,872 4,900
8 Illawarra WIN Stadium 8,695 11 95,646 12,089 5,546
9 Wests Campbelltown Sports Ground 8,604 11 94,642 11,592 5,752
10 St George Kogarah Oval 7,224 11 79,461 16,706 5,003
11 South Qld Suncorp Stadium 6,999 11 76,994 13,845 2,364
12 Souths Sydney Football Stadium 5,287 11 58,157 7,200 4,260

Super League Crowds by Team

Rnk Home Home Ground Average P Total Max Min
1 Brisbane ANZ Stadium 19,298 9 173,682 42,361 11,806
2 North Qld Stockland Stadium 17,537 9 157,829 30,122 11,457
3 Cronulla Shark Park 13,555 9 139,132 22,653 9,184
4 Adelaide Adelaide Oval 15,330 9 137,968 27,435 7,231
5 Auckland Ericsson Stadium 15,129 9 136,159 20,300 11,000
6 Canberra Bruce Stadium 11,616 9 104,544 15,650 7,791
7 Canterbury Belmore Sports Ground 8,815 9 79,333 14,490 4,290
8 Perth WACA 8,783 9 79,043 12,307 5,083
9 Penrith Penrith Stadium 7,673 9 69,053 12,648 4,446
10 Hunter Toppers Stadium 5,412 9 48,710 7,719 2,198

Average Crowds by Day

Game Day Average Games Total Average Games Total
Thursday Night 11,592 1 11,592 16,294 1 16,294
Friday Night 13,263 25 331,566 10,815 15 162,231
Saturday Afternoon 7,300 26 189,802 - - -
Saturday Night 10,931 21 229,547 16,182 20 323,647
Sunday Afternoon 9,305 59 549,005 10,143 33 334,726
Monday Afternoon - - - 9,830 1 9,830
Monday Night - - - 13,936 20 278,725

Crowds by Round

Round A.R.L. Super League
1 75412 97729
2 59058 77663
3 74527 82432
4 63782 60456
5 71112 78468
6 59732 70602
7 59110 57295
8 64145 51970
9 51464 58754
10 33887 61322
11 42233 55671
12 41241 59747
13 46675 45470
14 49247 39277
15 51474 54006
16 56869 53390
17 69749 54643
18 76827 49421
19 50679 N/A
20 68778 N/A
21 61362 N/A
22 77972 N/A

World Club Challenge Crowds by Team

Rnk Team Home Ground Average P Total Max Min
1 Brisbane Broncos ANZ Stadium 14,795 3 44,384 18,193 11,358
2 North Qld Cowboys Stockland Stadium 14,233 3 42,700 15,508 12,631
3 Adelaide Rams Adelaide Oval 13,276 3 39,828 14,630 11,346
4 Bradford Bulls Odsal Stadium 12,759 3 38,278 14,378 10,756
5 Auckland Warriors Ericsson Stadium 12,500 3 37,500 18,500 5,500
6 Wigan Warriors Central Park 12,087 3 36,260 13,476 10,280
7 Leeds Rhinos Headingley 11,747 2 23,493 12,224 11,269
8 London Broncos Stoop Memorial Ground 8,222 3 24,665 9,846 7,000
9 St Helens Knowsley Road 7,874 3 23,621 8,911 6,671
10 Canberra Raiders Bruce Stadium 7,783 3 23,349 9,098 6,471
11 Cronulla Sharks Shark Park 7,368 3 22,105 8,272 6,112
12 Canterbury Bulldogs Belmore Sports Ground 7,329 3 21,986 10,680 5,034
13 Salford Reds The Willows 7,222 2 14,443 7,448 6,995
14 Perth Reds WACA 6,411 3 19,233 7,429 5,690
15 Penrith Panthers Penrith Stadium 5,344 3 16,031 5,642 5,053
16 Warrington Wolves Wilderspool Stadium 3,882 3 11,646 4,428 3,368
17 Halifax Blue Sox Thrum Hall 3,458 3 10,375 3,620 3,255
18 Castleford Tigers Wheldon Road 3,339 2 6,677 3,590 3,087
19 Oldham Bears Watersheddings 3,138 2 6,276 3,315 2,961
20 Paris St Germain Charlety Stadium 3,000 2 6,000 3,500 2,500
21 Sheffield Eagles Don Valley Stadium 2,925 2 5,850 3,500 2,350
22 Hunter Mariners Topper Stadium 2,518 3 7,554 3,379 1,965

Home
Copyright